connector-engine — load test
Staging EU · 2026-10-31 · host https://staging-eu-ca-connector-engine.braverock-153d698a.northeurope.azurecontainerapps.io · 6 runs
R1 0.25 vCPU / 0.5Gi × 1 replica
Service configuration
- CPU / memory per replica
- 0.25 vCPU / 0.5Gi
- Replicas (min / max)
- 1 / 1
- Revision
- staging-eu-ca-connector-engine--0000036
- Start (UTC)
- 2026-10-31T10:22:31Z
- End (UTC)
- 2026-10-31T10:44:32Z
- Duration
- 22 minutes and 1 second
Request Statistics
| Type | Name | # Requests | # Fails | Median (ms) | Average (ms) | Min (ms) | Max (ms) | Avg size (bytes) | RPS | Failures/s |
|---|---|---|---|---|---|---|---|---|---|---|
| POST | authorise | 29,774 | 0 | 56 | 73 | 31 | 2,419 | 611 | 22.55 | 0.00 |
| POST | capture | 7,458 | 0 | 58 | 68 | 29 | 410 | 605 | 5.65 | 0.00 |
| GET | getTransactionStatus | 7,466 | 0 | 49 | 62 | 29 | 1,473 | 616 | 5.65 | 0.00 |
| POST | refund | 7,409 | 0 | 61 | 71 | 30 | 2,297 | 604 | 5.61 | 0.00 |
| POST | sale | 37,082 | 0 | 56 | 73 | 31 | 2,462 | 602 | 28.08 | 0.00 |
| POST | void | 7,406 | 0 | 57 | 66 | 29 | 439 | 599 | 5.61 | 0.00 |
| Aggregated | 96,595 | 0 | 56 | 71 | 29 | 2,462 | 606 | 73.15 | 0.00 |
Response Time Statistics
| Method | Name | 50%ile (ms) | 60%ile (ms) | 70%ile (ms) | 80%ile (ms) | 90%ile (ms) | 95%ile (ms) | 99%ile (ms) | 100%ile (ms) |
|---|---|---|---|---|---|---|---|---|---|
| POST | authorise | 56 | 61 | 70 | 87 | 110 | 130 | 380 | 2,400 |
| POST | capture | 58 | 67 | 83 | 94 | 100 | 110 | 190 | 410 |
| GET | getTransactionStatus | 49 | 53 | 59 | 67 | 86 | 120 | 360 | 1,500 |
| POST | refund | 61 | 76 | 88 | 96 | 100 | 110 | 190 | 2,300 |
| POST | sale | 56 | 61 | 70 | 86 | 110 | 130 | 370 | 2,500 |
| POST | void | 57 | 67 | 82 | 93 | 99 | 110 | 190 | 440 |
| Aggregated | 56 | 62 | 72 | 88 | 100 | 130 | 350 | 2,500 |
Charts
R2 0.5 vCPU / 1Gi × 1 replica
Service configuration
- CPU / memory per replica
- 0.5 vCPU / 1Gi
- Replicas (min / max)
- 1 / 1
- Revision
- staging-eu-ca-connector-engine--0000038
- Start (UTC)
- 2026-10-31T11:28:06Z
- End (UTC)
- 2026-10-31T11:50:07Z
- Duration
- 22 minutes and 1 second
Request Statistics
| Type | Name | # Requests | # Fails | Median (ms) | Average (ms) | Min (ms) | Max (ms) | Avg size (bytes) | RPS | Failures/s |
|---|---|---|---|---|---|---|---|---|---|---|
| POST | authorise | 29,783 | 0 | 49 | 61 | 33 | 2,288 | 611 | 22.55 | 0.00 |
| POST | capture | 7,458 | 0 | 45 | 56 | 32 | 2,427 | 605 | 5.65 | 0.00 |
| GET | getTransactionStatus | 7,466 | 0 | 44 | 55 | 31 | 2,233 | 616 | 5.65 | 0.00 |
| POST | refund | 7,409 | 0 | 45 | 57 | 33 | 1,739 | 604 | 5.61 | 0.00 |
| POST | sale | 37,086 | 0 | 49 | 62 | 35 | 2,345 | 602 | 28.08 | 0.00 |
| POST | void | 7,408 | 0 | 45 | 54 | 34 | 750 | 599 | 5.61 | 0.00 |
| Aggregated | 96,610 | 0 | 48 | 60 | 31 | 2,427 | 606 | 73.15 | 0.00 |
Response Time Statistics
| Method | Name | 50%ile (ms) | 60%ile (ms) | 70%ile (ms) | 80%ile (ms) | 90%ile (ms) | 95%ile (ms) | 99%ile (ms) | 100%ile (ms) |
|---|---|---|---|---|---|---|---|---|---|
| POST | authorise | 49 | 51 | 54 | 60 | 85 | 130 | 270 | 2,300 |
| POST | capture | 45 | 46 | 49 | 55 | 77 | 110 | 160 | 2,400 |
| GET | getTransactionStatus | 44 | 45 | 48 | 53 | 77 | 120 | 240 | 2,200 |
| POST | refund | 45 | 47 | 50 | 56 | 89 | 130 | 180 | 1,700 |
| POST | sale | 49 | 51 | 54 | 60 | 87 | 130 | 270 | 2,300 |
| POST | void | 45 | 47 | 49 | 54 | 78 | 120 | 160 | 750 |
| Aggregated | 48 | 50 | 53 | 59 | 84 | 130 | 230 | 2,400 |
Charts
R3 0.75 vCPU / 1.5Gi × 1 replica
Service configuration
- CPU / memory per replica
- 0.75 vCPU / 1.5Gi
- Replicas (min / max)
- 1 / 1
- Revision
- staging-eu-ca-connector-engine--0000039
- Start (UTC)
- 2026-10-31T11:59:47Z
- End (UTC)
- 2026-10-31T12:21:47Z
- Duration
- 22 minutes
Request Statistics
| Type | Name | # Requests | # Fails | Median (ms) | Average (ms) | Min (ms) | Max (ms) | Avg size (bytes) | RPS | Failures/s |
|---|---|---|---|---|---|---|---|---|---|---|
| POST | authorise | 29,724 | 6 | 46 | 64 | 35 | 19,038 | 611 | 22.52 | 0.00 |
| POST | capture | 7,451 | 0 | 42 | 51 | 30 | 9,527 | 605 | 5.64 | 0.00 |
| GET | getTransactionStatus | 7,452 | 1 | 42 | 56 | 31 | 19,030 | 616 | 5.65 | 0.00 |
| POST | refund | 7,394 | 0 | 42 | 49 | 32 | 9,495 | 604 | 5.60 | 0.00 |
| POST | sale | 37,017 | 8 | 46 | 65 | 34 | 19,275 | 602 | 28.04 | 0.01 |
| POST | void | 7,394 | 0 | 42 | 48 | 29 | 1,403 | 599 | 5.60 | 0.00 |
| Aggregated | 96,432 | 15 | 45 | 60 | 29 | 19,275 | 606 | 73.05 | 0.01 |
Response Time Statistics
| Method | Name | 50%ile (ms) | 60%ile (ms) | 70%ile (ms) | 80%ile (ms) | 90%ile (ms) | 95%ile (ms) | 99%ile (ms) | 100%ile (ms) |
|---|---|---|---|---|---|---|---|---|---|
| POST | authorise | 46 | 47 | 49 | 52 | 60 | 89 | 320 | 19,000 |
| POST | capture | 42 | 43 | 44 | 47 | 52 | 69 | 140 | 9,500 |
| GET | getTransactionStatus | 42 | 43 | 44 | 47 | 53 | 74 | 170 | 19,000 |
| POST | refund | 42 | 43 | 45 | 47 | 52 | 64 | 140 | 9,500 |
| POST | sale | 46 | 47 | 49 | 51 | 59 | 83 | 310 | 19,000 |
| POST | void | 42 | 43 | 45 | 47 | 52 | 70 | 150 | 1,400 |
| Aggregated | 45 | 46 | 48 | 50 | 57 | 81 | 200 | 19,000 |
Charts
R4 0.25 vCPU / 0.5Gi × 2 replicas
Service configuration
- CPU / memory per replica
- 0.25 vCPU / 0.5Gi
- Replicas (min / max)
- 2 / 2
- Revision
- staging-eu-ca-connector-engine--0000037
- Start (UTC)
- 2026-10-31T10:55:30Z
- End (UTC)
- 2026-10-31T11:17:30Z
- Duration
- 22 minutes
Request Statistics
| Type | Name | # Requests | # Fails | Median (ms) | Average (ms) | Min (ms) | Max (ms) | Avg size (bytes) | RPS | Failures/s |
|---|---|---|---|---|---|---|---|---|---|---|
| POST | authorise | 29,768 | 0 | 49 | 57 | 32 | 4,954 | 611 | 22.55 | 0.00 |
| POST | capture | 7,458 | 0 | 45 | 51 | 32 | 390 | 605 | 5.65 | 0.00 |
| GET | getTransactionStatus | 7,466 | 0 | 44 | 50 | 31 | 829 | 616 | 5.65 | 0.00 |
| POST | refund | 7,409 | 0 | 46 | 53 | 32 | 451 | 604 | 5.61 | 0.00 |
| POST | sale | 37,078 | 0 | 49 | 57 | 30 | 4,766 | 602 | 28.08 | 0.00 |
| POST | void | 7,404 | 0 | 45 | 52 | 29 | 724 | 599 | 5.61 | 0.00 |
| Aggregated | 96,583 | 0 | 48 | 55 | 29 | 4,954 | 606 | 73.15 | 0.00 |
Response Time Statistics
| Method | Name | 50%ile (ms) | 60%ile (ms) | 70%ile (ms) | 80%ile (ms) | 90%ile (ms) | 95%ile (ms) | 99%ile (ms) | 100%ile (ms) |
|---|---|---|---|---|---|---|---|---|---|
| POST | authorise | 49 | 51 | 55 | 60 | 74 | 95 | 170 | 5,000 |
| POST | capture | 45 | 47 | 51 | 56 | 71 | 92 | 140 | 390 |
| GET | getTransactionStatus | 44 | 46 | 48 | 53 | 65 | 84 | 140 | 830 |
| POST | refund | 46 | 48 | 52 | 58 | 75 | 99 | 150 | 450 |
| POST | sale | 49 | 51 | 55 | 61 | 75 | 97 | 180 | 4,800 |
| POST | void | 45 | 48 | 51 | 57 | 76 | 95 | 150 | 720 |
| Aggregated | 48 | 50 | 54 | 59 | 74 | 95 | 170 | 5,000 |
Charts
R5 0.5 vCPU / 1Gi × 2 replicas
Service configuration
- CPU / memory per replica
- 0.5 vCPU / 1Gi
- Replicas (min / max)
- 2 / 2
- Revision
- staging-eu-ca-connector-engine--0000040
- Start (UTC)
- 2026-10-31T12:31:40Z
- End (UTC)
- 2026-10-31T12:53:40Z
- Duration
- 22 minutes
Request Statistics
| Type | Name | # Requests | # Fails | Median (ms) | Average (ms) | Min (ms) | Max (ms) | Avg size (bytes) | RPS | Failures/s |
|---|---|---|---|---|---|---|---|---|---|---|
| POST | authorise | 29,770 | 0 | 44 | 48 | 30 | 1,100 | 611 | 22.55 | 0.00 |
| POST | capture | 7,458 | 0 | 40 | 43 | 28 | 289 | 605 | 5.65 | 0.00 |
| GET | getTransactionStatus | 7,466 | 0 | 40 | 45 | 28 | 1,034 | 615 | 5.65 | 0.00 |
| POST | refund | 7,409 | 0 | 40 | 43 | 28 | 261 | 604 | 5.61 | 0.00 |
| POST | sale | 37,079 | 0 | 44 | 48 | 30 | 1,112 | 602 | 28.08 | 0.00 |
| POST | void | 7,403 | 0 | 40 | 42 | 26 | 222 | 599 | 5.61 | 0.00 |
| Aggregated | 96,585 | 0 | 43 | 47 | 26 | 1,112 | 606 | 73.15 | 0.00 |
Response Time Statistics
| Method | Name | 50%ile (ms) | 60%ile (ms) | 70%ile (ms) | 80%ile (ms) | 90%ile (ms) | 95%ile (ms) | 99%ile (ms) | 100%ile (ms) |
|---|---|---|---|---|---|---|---|---|---|
| POST | authorise | 44 | 45 | 46 | 48 | 54 | 67 | 150 | 1,100 |
| POST | capture | 40 | 41 | 43 | 45 | 49 | 58 | 110 | 290 |
| GET | getTransactionStatus | 40 | 42 | 43 | 45 | 51 | 63 | 130 | 1,000 |
| POST | refund | 40 | 41 | 43 | 45 | 49 | 59 | 120 | 260 |
| POST | sale | 44 | 45 | 46 | 48 | 55 | 68 | 150 | 1,100 |
| POST | void | 40 | 41 | 42 | 44 | 48 | 58 | 110 | 220 |
| Aggregated | 43 | 44 | 45 | 48 | 53 | 65 | 130 | 1,100 |
Charts
R6 0.75 vCPU / 1.5Gi × 2 replicas
Service configuration
- CPU / memory per replica
- 0.75 vCPU / 1.5Gi
- Replicas (min / max)
- 2 / 2
- Revision
- staging-eu-ca-connector-engine--0000041
- Start (UTC)
- 2026-10-31T13:03:32Z
- End (UTC)
- 2026-10-31T13:25:32Z
- Duration
- 22 minutes
Request Statistics
| Type | Name | # Requests | # Fails | Median (ms) | Average (ms) | Min (ms) | Max (ms) | Avg size (bytes) | RPS | Failures/s |
|---|---|---|---|---|---|---|---|---|---|---|
| POST | authorise | 29,772 | 0 | 45 | 49 | 31 | 2,416 | 611 | 22.55 | 0.00 |
| POST | capture | 7,458 | 0 | 41 | 43 | 28 | 183 | 605 | 5.65 | 0.00 |
| GET | getTransactionStatus | 7,466 | 0 | 40 | 44 | 28 | 443 | 615 | 5.65 | 0.00 |
| POST | refund | 7,409 | 0 | 40 | 43 | 28 | 287 | 604 | 5.61 | 0.00 |
| POST | sale | 37,080 | 0 | 44 | 49 | 31 | 1,980 | 602 | 28.08 | 0.00 |
| POST | void | 7,405 | 0 | 40 | 42 | 29 | 572 | 599 | 5.61 | 0.00 |
| Aggregated | 96,590 | 0 | 43 | 47 | 28 | 2,416 | 606 | 73.15 | 0.00 |
Response Time Statistics
| Method | Name | 50%ile (ms) | 60%ile (ms) | 70%ile (ms) | 80%ile (ms) | 90%ile (ms) | 95%ile (ms) | 99%ile (ms) | 100%ile (ms) |
|---|---|---|---|---|---|---|---|---|---|
| POST | authorise | 45 | 46 | 47 | 49 | 55 | 65 | 130 | 2,400 |
| POST | capture | 41 | 42 | 43 | 45 | 50 | 57 | 100 | 180 |
| GET | getTransactionStatus | 40 | 42 | 43 | 45 | 50 | 59 | 110 | 440 |
| POST | refund | 40 | 42 | 43 | 45 | 49 | 57 | 110 | 290 |
| POST | sale | 44 | 46 | 47 | 49 | 55 | 65 | 140 | 2,000 |
| POST | void | 40 | 42 | 43 | 45 | 49 | 56 | 100 | 570 |
| Aggregated | 43 | 45 | 46 | 48 | 53 | 63 | 120 | 2,400 |